Covert Ops Rank(4) PRI:WIL, SEC:PER |
Spaceship Command Rank(1) Lv3 | |
Electronics Upgrades Rank(2) Lv5 | electronics Rank(1) Lv2 Engineering Rank(1) Lv2 |
Cloaking Rank(6) PRI:INT, SEC:MEM |
Electronics Rank(1) Lv5 |
Covert Ops | |||
Name | Pri | Sec | Effect |
Covert Ops | WIL | PER | Covert operations frigates are designed for recon and espionage operation. Their main strength is the ability to travel unseen through enemy territory and to avoid unfavorable encounters Much of their free space is sacrificed to house an advanced spatial field control system. This allows it to utilize very advanced forms of cloaking at greatly reduced CPU cost. |
Spaceship Command | PER | WIL | The basic operation of spaceships. Grants a 2% Bonus to agility per level. |
Electronics Upgrades | INT | MEM | Skill at installing Electronic upgrades, e.g. signal amplifier, Co-Processors and backup sensor array. 5% reduction of sensor upgrade CPU needs. |
Electronics | INT | MEM | Basic understanding of spaceship sensory and computer systems. 5% Bonus to CPU output per level. |
Engineering | INT | MEM | Basic understanding of spaceship energy grid systems. 5% Bonus to powercore power output per level. |
Cloaking | |||
Name | Pri | Sec | Effect |
Cloaking | INT | MEM | Skill at using Cloaking devices. 10% per level reduction in targeting delay after uncloaking. |
Electronics | INT | MEM | Basic understanding of spaceship sensory and computer systems. 5% Bonus to CPU output per level. |
PRIMARY SKLL REQUIRED | ||
Gallante Frigate Lv5 | Spaceship Command Lv1 | |
SECONDARY SKILL REQUIRED | ||
Covert Ops Lv1 | Electronics Upgrades Lv5 | Electronics Lv2 Engineering Lv2 |
Spaceship Command Lv3 |