| Name |
Description |
note |
| Abyssal Communion |
| Basic |
After each battle victory, the hero increases their Communion level by 1 (up to a max. of 2). At the start of each day, the Communion level is halved. Each level increases the number of friendly Schism units by 5% until the end of the battle. |
- |
| Advanced |
After each battle victory, the hero increases their Communion level by 1 (up to a max. of 3). At the start of each day, the Communion level is halved. Each level increases the number of friendly Schism units by 5% until the end of the battle. |
- |
| Expert |
- |
- |
| Abyssal Communion Sub Skill |
| - |
- |
Advanced |
| - |
- |
Advanced |
| - |
- |
Advanced |
| - |
- |
Expert |
| - |
- |
Expert |
| Arcane Magic |
| Basic |
The hero can learn tier-3 Arcane spells. Arcane spells gain +1 level(s). |
- |
| Advanced |
- |
- |
| Expert |
- |
- |
| Arcane Magic Sub Skill |
| Scholar Synergy: Doreath |
+4 Spell Power when casting Arcane spells. An additional +1 for each other Magic School known. |
Advanced |
| All Life is Endless |
+30% healing and revival from friendly creature abilities and hero spells in battle. This bonus is doubled if the hero knows "Summon Avatar" |
Advanced |
| Purest Thought |
-1 level to all enemy Arcane spells. |
Advanced |
| Arcane Teachings |
+1 level to all Arcane spells. |
Expert |
| Mana Flex |
Spells cost -2 mana. |
Expert |
| Ascension |
| Basic |
Each time a friendly stack dies, all remaining friendly creatures' HP increases by 10% until the end of the next round. |
- |
| Advanced |
Each time a friendly stack dies, all remaining friendly creatures' HP increases by 20% until the end of the next round. |
- |
| Expert |
Each time a friendly stack dies, all remaining friendly creatures' HP increases by 30% until the end of the next round. |
- |
| Ascension Sub Skill |
| Fields of Serenity |
Temple creatures deal +10% and take -10% Damage on Native Terrain. |
Advanced |
| Vengeance |
While Ascension is active, friendly creatures deal +10% Damage. This effect is stackable |
Advanced |
| Purging Touch |
Grants a new ability. It removes all negative effects from the target. |
Advanced |
| Cling to Life |
Friendly creatures ascend upon death. On the hex of their death, a basic copy of the stack appears, with a size equal to 10% of the original. It stays until the end of the round. |
Expert |
| Sun Blessing |
When Ascension is triggered, the stacks fully restore their HP. |
Expert |
| Battlecraft |
| Basic |
When a creature waits in battle, they gain +20% Attack until the end of round. When they skip turn, the gain +20% Defence until the end of round. |
- |
| Advanced |
When a creature waits in battle, they gain +30% Attack until the end of round. When they skip turn, the gain +30% Defence until the end of round. |
- |
| Expert |
When a creature waits in battle, they gain +40% Attack until the end of round. When they skip turn, the gain +40% Defence until the end of round. |
- |
| Battlecraft Sub Skill |
| Melee Mastery |
Friendly creatures deal +10% and take -10% Melee Damage. |
Advanced |
| Ranged Mastery |
Friendly creatures deal +10% and take -10% Ranged and Long Reach Damage. |
Advanced |
| Overwatch |
Friendly creatures gain Overwatch when they choose to Wait in battle. While Overwatching, they counterattack when an enemy move in their Melee Range. |
Advanced |
| Battle Focus |
Generates +1 Focus Charge(s) at the beginning of each battle round. |
Expert |
| Preemptive Strike |
WFriendly creatures prepare for a Preemptive Strike, when Skip Turn. It allows them to counterattack before the enemy's attack. |
Expert |
| Battle Magic |
| Basic |
Friendly creatures' Attack and Defence increase by 10% of their hero's Spell Power and Knowledge. |
- |
| Advanced |
Friendly creatures' Attack and Defence increase by 20% of their hero's Spell Power and Knowledge. |
- |
| Expert |
Friendly creatures' Attack and Defence increase by 30% of their hero's Spell Power and Knowledge. |
- |
| Battle Magic Sub Skill |
| Aura of Destruction | Every time the hero uses a spell in a battle, their Attack increases by 2 until the end of that battle. | Advanced |
| Aura of Protection | Every time the hero uses a spell in a battle, their Defence increases by 2 until the end of that battle. | Advanced |
| Aura of Wizardry | Every time the hero uses a spell in a battle, their Spell Power increases by 2 until the end of that battle. | Advanced |
| Battle Mage's Authority | Friendly creatures' Attack increases by 20% of their hero's Spell Power. Doubled If the hero knows “Sorcery”. | Expert |
| Mage Protector's Authority | Friendly creatures' Defence increases by 20% of their hero's Knowledge. Doubled if the hero knows “Resistance”. | Expert |
| Daylight Magic |
| Basic |
The hero can learn tier-3 Daylight spells. Daylight spells gain +1 level(s) |
- |
| Advanced |
The hero can learn tier-4 Daylight spells. Daylight spells cost -3 mana and gain +1 level(s) |
- |
| Expert |
The hero can learn tier-5 Daylight spells. Without visiting a Mage Guild. Daylight spells cost -3 mana and gain +1 level(s) |
- |
| Daylight Magic Sub Skill |
| Scholar Synergy: Arina | +4 Spell Power while casting Daylight spells. An additional +1 for each other Magic School known. | Advanced |
| Luminous Focus | +1 Focus Charge at the start of a battle. | Advanced |
| Brightest Sun | -1 level(s) to all enemy Daylight spells. | Advanced |
| Daylight Teachings | +1 level(s) to all Daylight spells. | Expert |
| Speed of Light | +10 Movement Points. This bonus is doubled if the hero knows "Logistics". | Expert |
| Defence |
| Basic |
Friendly creatures take -10% Damage from basic attack. |
- |
| Advanced |
Friendly creatures take -15% Damage from basic attack. |
- |
| Expert |
Friendly creatures take -20% Damage from basic attack. |
- |
| Defence Sub Skill |
| Shields and Shells | Friendly creatures take -25% Damage from counterattacks. | Advanced |
| Cover | Friendly creatures take -20% Damage from Ranged and Long Reach attacks. | Advanced |
| Hymn to Martyrs | Friendly creatures generate +1 Focus Point(s) whenever they take Damage. | Advanced |
| Territorial Advantage | When fighting in an area the hero controls, each stack in the army gains 10% temporary units at the start of battle. This bonus is doubled if the hero knows “Diplomacy” | Expert |
| Firmness | Friendly creatures ignore 10% of the attacker's Attack when taking normal Damage, including from abilities. | Expert |
| Diplomacy |
| Basic |
Allows you to sometimes recruit neutral armies for Gold instead of fighting them. |
- |
| Advanced |
- |
- |
| Expert |
- |
- |
| Diplomacy Sub Skill |
| Larger Than Life | +25% to your army power in the eyes on neutral creatures, which makes them more likely to join or flee. This bonus is doubled if the hero knows "Battlecraft". | Advanced |
| Eloquence | -75% to the cost of surrender. | Advanced |
| Folk Hero | +50% Persuasion Power in Diplomacy with squads from the hero's faction on the global map. | Advanced |
| Art of the Deal | Squads on the global map take -15% Gold to join. This bonus is doubled if the hero knows “Economy” | Expert |
| Vagrant Army | Neutral creatures gain +100% of the hero's Attack and Defence as a bonus when in their army. | Expert |
| Economy |
| Basic |
Allows you to sometimes recruit neutral armies for Gold instead of fighting them. |
- |
| Advanced |
- |
- |
| Expert |
- |
- |
| Economy Sub Skill |
| Tax Collector | +500 Gold daily. This bonus is doubled if the hero knows "Logistics". | Advanced |
| Smuggler | +1 Crystal, Gem, or Mercury daily (depending on the hero's faction). | Advanced |
| Master Builder | +1 Wood and Ore daily. | Advanced |
| Experimenter | +5 Alchemical Dust daily. This bonus is doubled if the hero knows "Insight" | Expert |
| Merchant | The hero counts as an additional Marketplace when calculating trading prices. | Expert |
| Insight |
| Basic |
+20% XP. |
- |
| Advanced |
+30% XP. |
- |
| Expert |
+40% XP. |
- |
| Insight Sub Skill |
| Enlightenmnt | +10% more XP. | Advanced |
| Civic Innovation | The hero gains +100% Law points. This bonus is doubled if the hero knows “Leadershp”. | Advanced |
| Sagacity | Shows the intentions of all neutral squads within [ 300% x hero sight radius ] square(s) of the hero. | Advanced |
| Scholar of Magic | Allows heroes to teach each other spells. The exchange of knowledge occurs on contact. Only spells that the other party can learn are taught. | Expert |
| Endless Charisma | +1 Attack, Defence, Spell Power, and Knowledge. This bonus is doubled if the hero knows "Tactics". | Expert |
| Intelligence |
| Basic |
The hero can learn up to tier-3 spells without needing of learn the corresponding Magic School. |
- |
| Advanced |
The hero can learn up to tier-4 spells without needing of learn the corresponding Magic School. |
- |
| Expert |
The hero can learn up to tier-5 spells without needing of learn the corresponding Magic School. |
- |
| Intelligence Sub Skill |
| Genius | The hero immediately levels up again | Advanced |
| Astrology | The hero begins learning Neutral magic at lower levels. | Advanced |
| Eagle Eye | At the start of battle, learn all spells the enemy knows that the hero is capable of learning. | Advanced |
| Rhythmic Cadence | +25% maximum mana. This bonus is doubled if the hero knows "Sorcery". | Expert |
| Rite of Magic | Grants a new global mpa spell. It allows the hero to convert all movement Points into mana. | Expert |
| Leadership |
| Basic |
Morale increases by 1. |
- |
| Advanced |
Morale increases by 2. |
- |
| Expert |
- |
- |
| Leadership Sub Skill |
| Resolve | Friendly creaturess' chance to take an additional turn increases by 1% for each point of Morale. This bonus is doubled if the hero knows “Battlecraft”. | Advanced |
| Hero of Legends | Enemy Morale reduces by 1 in battle. | Advanced |
| Ups and Downs | Whenever a friendly creature triggers negative Morale effect, its Morale increases by 5 until the end of the next round. | Advanced |
| Where Sun Never Sets | Attack, Defence, and Spell Power increase by 3, and sight radius increases by 3 when in an area you do not control. This bonus is doubled if the hero knows “Daylight Magic”. | Expert |
| March! | Friendly creatures' Initiative increases by 1. | Expert |
| Logistics |
| Basic |
+10% Movement Points on the global map. |
- |
| Advanced |
- |
- |
| Expert |
- |
- |
| Logisticsp Sub Skill |
| Secret Passages | Terrain penalty reduces by 50% | Advanced |
| Strong Mounts | Neutral Global Map spells cost -4 mana. This bonus is doubled if the hero knows “Scouting”. | Advanced |
| Careful Planning | Every day, the hero saves up to 50 unused Movement Points for the next day. This bonus is doubled if the hero knows “Arcane Magic”. | Advanced |
| Leaps and Bounds | The hero restores 10 Movement Point(s) after each victory in battle. | Expert |
| Back to Town! | Grants a new global map spell. It teleports the hero to the nearest city they control. All remaining Movement Points are lost. | Expert |
| Luck |
| Basic |
Luck increases by 1. |
- |
| Advanced |
- |
- |
| Expert |
- |
- |
| Luck Sub Skill |
| Beastly Confidence | Friendly creatures have a 1% higher chance to land a Lucky Strike for each point of Luck. This bonus is doubled if the hero knows “Primal Magic” | Advanced |
| Always Heads | The hero gains +25% Gold and resources from piles on the global map. This bonus is doubled if the hero knows “Economy” | Advanced |
| Mearea's Chosen | Enemy Luck reduces by 1 in battle. | Advanced |
| Lucky Hit | When friendly creatures land a Lucky Strike, enemies do not counterattack. | Expert |
| Lightning Strikes Twice | Spells can also land a Lucky Strike, dealing 150% Damage. The chance increases by 5% for every point of Luck. | Expert |
| Necromancy |
| Basic |
4.0% of defeated enemies'HP is converted into allied Undead HP after each victory. This adds new units to all existing undead stacks and doesn't create new ones. |
- |
| Advanced |
6.0% of defeated enemies'HP is converted into allied Undead HP after each victory. This adds new units to all existing undead stacks and doesn't create new ones. |
- |
| Expert |
8.0% of defeated enemies'HP is converted into allied Undead HP after each victory. This adds new units to all existing undead stacks and doesn't create new ones. |
- |
| Necromancy Sub Skill |
| Gravesoil | Necropolis creatures deal +10% and take -10% Damage on Native Terrain. | Advanced |
| Soul Harvest | Restores 4 mana after a battle victory. | Advanced |
| Lord of the Dead | +2.0% to Necromancy power. | Advanced |
| Soul Reaper | -1 to enemy Morale and Luck in battle. | Expert |
| Eternal Service | Grants a new ability. It restores HP to the target and can revive fallen units. | Expert |
| Nightshade Magic |
| Basic |
The hero can learn tier-3 Nightshade spells. Nightshade spells gain +1 level(s) |
- |
| Advanced |
The hero can learn tier-4 Nightshade spells. Nightshade spells cost -3 mana and gain +1 level(s) |
- |
| Expert |
The hero can learn tier-5 Nightshade spells, without visiting a Mage Guild. Nightshade spells cost -3 mana and gain +1 level(s) |
- |
| Nightshade Magic Sub Skill |
| Scholar Synergy: Naira | +4 Spell Power when casting Nightshade spells. An additional +1 for each other Magic School known. | Advanced |
| Disguise | Enemies can't see detailed information about your army. When viewed, it shows random numbers of random creatures of you faction. | Advanced |
| Darkest Night | -1 level to all enemy Nightshade spells. | Advanced |
| Nightshade Teachings | +1 level to all Nightshade spells. | Expert |
| Hour of the Wolf | -15% Attack and Defence to enemy creatures. This bonus is doubled if the hero know "Resistance". | Expert |
| Offence |
| Basic |
Friendly creatures' basic attacks deal +10% Damage. |
- |
| Advanced |
Friendly creatures' basic attacks deal +15% Damage. |
- |
| Expert |
Friendly creatures' basic attacks deal +20% Damage. |
- |
| Offence Sub Skill |
| Battle Arts | Friendly creatures' abilities deal +50% Damage. | Advanced |
| Archery | Friendly creatures' Ranged and Long Reach attacks deal +15% Damage. | Advanced |
| Battle March | Friendly creatures generate +1 Focus Point(s) whenever they attack. | Advanced |
| Shadow Blades | Friendly creatures deal +1 Damage. This bonus is doubled if the hero knows “Nightshade Magic”. | Expert |
| Unstoppable Force | Friendly creatures ignore 10% of the target's Defence when dealing normal Damage, including from abilities. | Expert |
| Primal Magic |
| Basic |
The hero can learn tier-3 Primal spells. Primal spells gain +1 level(s) |
- |
| Advanced |
The hero can learn tier-4 Primal spells. Primal spells cost -3 mana and gain +1 level(s) |
- |
| Expert |
The hero can learn tier-5 Primal spells, without visiting a Mage Guild. Primal spells cost -3 mana and gain +1 level(s) |
- |
| Primal Magic Sub Skill |
| Scholar Synergy: Hksmilla | +4 Spell Power when casting Primal spells. An additional +1 for each other Magic School known. | Advanced |
| Primal Force | Negative and positive effects used by the hero and friendly creatures last 1 additional round(s). | Advanced |
| Sharpest Teeth | -1 level to all enemy Primal spells. | Advanced |
| Primal Teachings | +1 level to all Primal spells. | Expert |
| Chaos Reigns | The hero and friendly creatures deal 50% more Damage with Lucky Strikes. This bonus is doubled if the hero knows “Battle Magic”. | Expert |
| Recruitment |
| Basic |
+4 to tier-1 creature growth in all cities. |
- |
| Advanced |
+4 to tier-1 and +2 to tier-2 creature growth in all cities. |
- |
| Expert |
- |
- |
| Recruitment Sub Skill |
| Direct Supervision | If the hero is in a city at the start of a week, growth of all creatures in that city increases by 50% | Advanced |
| Elite Guards | Tier-1, tier-2 and tier-3 friendly creatures' Attack and Defence increases by 25% of their hero's Attack and Defence. | Advanced |
| Veterans | Tier-4 creatures growth in your cities increases by 1. | Advanced |
| Relocation | Grants a new global map spell. It allows interaction with any controlled city once per day, enabling the transfer of creatures to or from that city. | Expert |
| Strenuous Training | Friendly creatures' HP increases by 2. | Expert |
| Resistance |
| Basic |
Friendly creatures take -10% Magic Damage. |
- |
| Advanced |
Friendly creatures take -20% Magic Damage. |
- |
| Expert |
- |
- |
| Resistance Sub Skill |
| Obstruction | Enemy spells cost 20% more mana. If hero knows a Magic School skill, the cost of enemy spells from that School increases by an additional 20%. | Advanced |
| Resilience | Friendly creatures take -10% Magic Damage. | Advanced |
| Fast Metabolism | All negative effects on friendly creatures last for 2 fewer rounds (no less than 2). | Advanced |
| Hindrance Aura | During the battle, enemy loses 1 Focus Charge(s) at the beginning of each round. | Expert |
| Magic Suppression | Grants a new ability. It kills the target summoned creatures or all temporary units in a chosen stack. | Expert |
| Scouting |
| Basic |
+1 to sight radius. |
- |
| Advanced |
+2 to sight radius. |
- |
| Expert |
+3 to sight radius. |
- |
| Scouting Sub Skill |
| Long-Sight | Sight radius increases by 1. Doubled if you know “Luck”. | Advanced |
| Familiar Paths | +15% Movement Points if the hero starts the day in an area they control. This bonus is doubled if the hero knows "Intelligence". | Advanced |
| Pathfinding | -50% terrain penalty. | Advanced |
| Visions | Shows the exact army composition of any enemy within [ 300% x hero sight radius ] square(s) of the hero. | Expert |
| Reconnaissance | Removes the fog of war within [ 200% x hero sight radius ] square(s9 of the hero every morning. | Expert |
| Siegecraft |
| Basic |
The catapult deals +50 Damage. |
- |
| Advanced |
The catapult deals +100 Damage. |
- |
| Expert |
- |
- |
| Siegecraft Sub Skill |
| Relentless Assault | +1 Speed and Initiative to friendly creatures during a siege. | Advanced |
| Forward Observers | Ranged Damage of friendly creatures is not reduced by walls during a siege. | Advanced |
| Barrage | Grants a unique siege ability. It allows to attack a hex and all adjacent hexes once per round. | Advanced |
| Phalanx | Dfender's towers deal -50% Damage to the friendly creatures during a siege. | Expert |
| Tunnelling | Grants a unique sige ability. It allows to teleport target friendly creature for up to 3 hexes once per round. | Expert |
| Sorcery |
| Basic |
+10% Magic Damage |
- |
| Advanced |
+20% Magic Damage |
- |
| Expert |
- |
- |
| Sorcery Sub Skill |
| Sticky Magic | Effects applied by the hero last 1 round(s) more. This bonus is doubled if the hero knows “Intelligence”. | Advanced |
| Magic Arrow | Grants a new battle spell. It deals Magic Damage to 1 target and costs no mana. | Advanced |
| Raw Energy | +10% more Magic Damage. This bonus is doubled if the hero knows "Offence". | Advanced |
| Piercing Spells | Offensive spelll ignore 15% of target's magic resistance. | Expert |
| High Mage | All your Magic School spells gain 1 lvl. | Expert |
| Summon Avatar |
| Basic |
Grants a unique battle spell. It summons an Avatar that scales with the hero's Spell Power and Knowledge. |
- |
| Advanced |
Grants a unique battle spell. It summons an Avatar that scales more strongly with the hero's Spell Power and Knowledge. |
- |
| Expert |
Grants a unique battle spell. It summons an Avatar that scales even more strongly with the hero's Spell Power and Knowledge. |
- |
| Summon Avatar Sub Skill |
| Avatar of Fury | Avatar's Attack increases by 25% of its hero's Spell Power. Doubled if the hero knows “Leadership”. | Advanced |
| Avatar of Toughness | Avatar's Defence increases by 25% of its hero's Knowledge. Doubled if the hero knows “Defence”. | Advanced |
| Avatar of Celerity | Avatar's Speed and Initiative increases by 2. Doubled if the hero knows “Insight”. | Advanced |
| Reality Wardens | Friendly creatures deal +100% Damage to summoned enemy creatures. | Expert |
| Their name is Legion | Friendly creature abilities summon +50% creatures. | Expert |
| Tactics |
| Basic |
You can rearrange creatures before the start of battle within a 2-lines area. |
- |
| Advanced |
You can rearrange creatures before the start of battle within a 3-lines area. |
- |
| Expert |
You can rearrange creatures before the start of battle within a 4-lines area. |
- |
| Tactics Sub Skill |
| One for All | Friendly creatures gain +3 Attack for each adjacent enemy. Doubled if the hero knows “Offence”. | Advanced |
| Easy Prey | Whenever an enemy waits, friendly creatures gain +2 Initiative until the end of round. Does not stack. | Advanced |
| Energizing Mana | +1 Focus Charge each time your enemy uses a spell. | Advanced |
| All for One | Friendly creatures gain +3 Defence for each adjacent ally. Doubled if the hero knows “Defence” | Expert |
| Riposte Mastery | Whenever a friendly creature kills an enemy with a counterattack, their counterattacks are refreshed. | Expert |
| Thaumaturgy |
| Basic |
Allows the hero to use the Spellbook one more time per battle round. Spells cost +300% mana after each use. |
- |
| Advanced |
Allows the hero to use the Spellbook one more time per battle round. Spells cost +200% mana after each use. |
- |
| Expert |
Allows the hero to use the Spellbook one more time per battle round. Spells cost +100% mana after each use. |
- |
| Thaumaturgy Sub Skill |
| Antimage | Enemy's spells cost +4 mana. | Advanced |
| Vast Soul | +10% mana restored daily. | Advanced |
| Archmage | All your Magic School spells gain 1 lvl | Advanced |
| Practical Incantations | Heroic Strike deals +20 Damage | Expert |
| Ancient Scrolls | Adds all tier-1 spells to your Spellbook. | Expert |
| Triumvirate's Strength |
| Basic |
Once per round, the hero can activate one of the three Stances in battle. They grant bonuses to different attributes. |
- |
| Advanced |
Once per round, the hero can activate one of the three Stances in battle. They grant bonuses to different attributes. |
- |
| Expert |
- |
- |
| Triumvirate's Strength Sub Skill |